Description
Detailed technical parameters:
Product Size | 3100 * 1200 * 1100MM |
Maximum number | 3 people |
Maximum load | 200kg |
net weight | 300kg |
engine | Suzuki / 16 valve / multi-point EFI |
Number of cylinders | 4 |
engine displacement | 1300cc |
Maximum power | 63KW(6000RPM) |
Maximum torque | 11Nm(4000rpm) |
Compression ratio | 9.5:1 |
Lubrication system | Dry oil |
cooling system | Water cooling double loop |
Start method | Electric start ECU |
Drive System:
Propulsion system | Jet pump |
Brake and reverse gear | Intelligent brake reverse system |
Spray pump type | Single-stage axial flow pump |
impeller | Stainless steel 15.5cm |
Fuel and oil/electric systems:
Recommended fuel | ≥93#gasoline |
Fuel tank capacity | 35L |
Oil amount | 3.5L |
Starter motor | 380W |
Battery | 12V, 36A |
Quantity / 20GP/40GP | 4 sets/12 sets |